Event
Level 1, Hall 2, Malaysia
International Trade
and
Exhibition Centre
(MITEC), Kuala Lumpur
22 - 25 October 2026
10.00 am to 8.00 pm
Event
Profile
Venue:
Level 1, Hall 2, Malaysia International Trade and Exhibition Centre (MITEC), Kuala Lumpur
Date:
22 - 25 October
2026
Day 1 & 2 : B2B
Day 3 & 4 : B2C
Time:
10.00 am to 8.00 pm
About Us
The Oud & Wood Artisan Expo (OWA) is an international exhibition celebrating woodcraft and oud (agarwood), connecting artisans, industry professionals, and collectors while showcasing Malaysian craftsmanship on the global stage.
Main Activities
A thoughtfully curated programme designed to celebrate craftsmanship, creativity, and cultural heritage. Visitors can experience live demonstrations, expert-led sessions, interactive learning opportunities, and engaging showcases that encourage knowledge sharing, industry exchange, and meaningful connections.
- Wood Carving Competition
- Wood Carving & Oud Exhibition & B2B
- Perfume Making Demonstration/Class
- Wood Carving & Oud Forum/Pocket Talk
- Wood Carving Master Class
Exhibitor Starter Pack
Corporate Lapel Pin
Booth Layout
For MIFF 2026
Booth rental: RM 650/sqm (bare space)
For MWE 2025
Booth rental: RM 800/sqm (bare space)
Booth Price - Comparison
| Option 1 (RM) | Option 2 (RM) | Option 3 (RM) | INTERNATIONAL(USD) | |||||
| Booth Type | per sqm | per 9 sqm | per sqm | per 9 sqm | per sqm | per 9 sqm | per sqm | per 9 sqm |
| Bare Space | 500 | 4,500.00 | 600 | 5,400.00 | 700 | 6,300.00 | 220 | 1,980.00 |
| (BS) | ||||||||
| Shell Schme | 600 | 5,400.00 | 700 | 6,300.00 | 800 | 7,200.00 | 250 | 2,250.00 |
| (SS) | ||||||||
| 120 booths | (SS) 648,000.00 756,000.00 864,000.00 | |||||||
Sponsorship Package
| Category | Platinum | Gold | Silver |
|---|---|---|---|
| Investment Amount (RM) | 150,000 | 100,000 | 50,000 |
| SPONSORSHIP BENEFITS | |||
| Brand Placement (Priority & Prominence) | |||
| Main Stage | ✔ | ✔ | ✔ |
| Info Board | ✔ | ✔ | ✔ |
| Website Top Banner | ✔ | — | — |
| Website Bottom Banner | — | ✔ | ✔ |
| Marketing e-Collaterals | ✔ | ✔ | ✔ |
| Social Media Posting | 3 | 2 | 1 |
| E-Newsletter Feature | 1 | 1 | — |
| Lanyard Branding | ✔ | — | — |
| Acknowledgement | |||
| Booth Space (sqm) | 36 | 18 | 9 |
| Exhibitor Passes | Unlimited | Unlimited | Unlimited |
| Appreciation Plaque | ✔ | ✔ | ✔ |
| Priority Seating (Opening Ceremony) | 3 | 2 | 1 |
| VIP Access | 2 | 1 | — |
| Post Show Report Mention | ✔ | ✔ | ✔ |
| Advertisement | |||
| Show Directory (Digital) | Full Page | 1/2 Page | 1/4 Page |
| Onsite LED Screen | ✔ | ✔ | — |
| Entrance Arch Pillar Ad | ✔ | — | — |
| Video Interview (Show Daily) | ✔ | ✔ | — |
| Onsite Interview (Bernama / Hot FM) | ✔ | ✔ | — |
Other Sponsorship Package
| Category | Description | Value (RM) |
|---|---|---|
| VIP Lounge Sponsor | Naming right & Interior Branding | 30,000 |
| Registration Counter Sponsor | Branding at Visitor Entry | 20,000 |
| Media Wall / Photo Wall Sponsor | Branded Backdrop | 10,000 |
Main Organiser:
CTCS Worldwide Sdn Bhd
Co-organiser (Operation):
Derrisen Sdn Bhd
Co-organiser (Engagement):
Sukaseni