Program
About
Our programs are designed to support the growth of the timber industry by enhancing craftsmanship, improving product quality, and strengthening vendor capabilities. Through structured initiatives, we help participants develop skills, meet industry standards, and create sustainable business opportunities.
Objectives
To provide a business platform (B2B) for professional wood carvers, Oud entrepreneurs, collectors, and investors.
To promote the heritage and craftsmanship of international wood carving, particularly highlighting Malaysia’s wood carving industry.
To promote Malaysian Oud (agarwood) to the international market.
To facilitate knowledge sharing through conferences and masterclasses.
To enhance market visibility and branding for participating wood carving and Oud entrepreneurs.
To encourage industry innovation and sustainable wood carving practices.
To strengthen regional relations among the wood carving and Oud communities.
Main Activities
Wood Carving Demonstration Public hands-on Experience
Wood Carving & Oud Exhibition & B2B
Perfume Making Demonstration/Class
Woodcraft & Oud Forum
National "Gaharu" (Oud) Seminar
NOSE Award
Government Agencies (Malaysia)
| No | Agencies | ||
| 1 | MTIB | 9 | Tourism Malaysia / Tourism Sentral Kuala Lumpur |
| 2 | Ministry of Tourism, Arts and Culture (MOTAC) | 10 | Kementerian Luar Negeri |
| 3 | LADA | 11 | KUSKOP |
| 4 | MTC | 12 | SME Corp |
| 5 | KPK | 13 | MARA |
| 6 | JKKN | 14 | Balai Seni Negara |
| 7 | Kraftangan Malaysia | 15 | Muzium Negara |
| 8 | MITI / MATRADE | 16 | Majlis Rekabentuk Malaysia |
Target
No | Title | Target |
| 1 | Exhibitors (Booth) - 60 Oud Perfumery, 60 Wood Craft | 120 (International + Malaysia) |
| 2 | Visitors (Public) | 25,000+ |
| 3 | B2B Buyers | 150 |
| 4 | Government Agencies (Malaysia) | 16 |
| 5 | International & ASEAN Delegations (Including Malaysia) | 30 Countries |
| 6 | VVIPs & Ministers | 20 |
| 7 | Wood Craft Communities | 70+ |
| 8 | Oud Communities | 100+ |
Association
| No | Association |
| 1 | ASEAN Secretariat |
| 2 | Kedutaan ASEAN (Indonesia, Thailand, Vietnam, dll.) |
| 3 | UNESCO Malaysia & Asia-Pacific |
| 4 | ASEAN Foundation / ASEAN Cultural Center |
| 5 | Perfume / Fragrance related associations |
Institutions/Universities
| No | Institutions / Universities |
| 1 | ASWARA / UiTM / UMK / UPSI / USM / UUM/UPM |
| 2 | GIATMARA / IKBN / Kolej Komuniti / ILP / Politeknik |
| 3 | Komplek Industri Ukiran Terengganu |
| 4 | Institut Warisan Negara |
| 5 | Pelajar & penyelidik bidang seni, reka bentuk & budaya |
| 6 | Institut Kraf Negara (IKN) |
| 7 | Muzium Seni Asia, Universiti Malaya |
Media & Digital
| No | Media & Digital |
| 1 | RTM / TV3 / Astro Awani / Bernama TV / FMT |
| 2 | Majalah Seni & Gaya Hidup (Seni Hias, Tatler, Impiana, The Edge, Business Insiders) |
| 3 | Digital influencers seni/budaya (TikTok, IG, YouTube) |
| 4 | Media antarabangsa (National Geographic, ASEAN TV) |
| 5 | Penerbit konten (Netflix Malaysia, YouTube Creators) |
| 6 | Radio tempatan (HotFM, BFM, Era, Langkawi FM) |
Government Agencies (Malaysia)
| No | Agencies | ||
| 1 | MTIB | 9 | Tourism Malaysia / Tourism Sentral Kuala Lumpur |
| 2 | Ministry of Tourism, Arts and Culture (MOTAC) | 10 | Kementerian Luar Negeri |
| 3 | LADA | 11 | KUSKOP |
| 4 | MTC | 12 | SME Corp |
| 5 | KPK | 13 | MARA |
| 6 | JKKN | 14 | Balai Seni Negara |
| 7 | Kraftangan Malaysia | 15 | Muzium Negara |
| 8 | MITI / MATRADE | 16 | Majlis Rekabentuk Malaysia |
Target
No | Title | Target |
| 1 | Exhibitors (Booth) - 60 Oud Perfumery, 60 Wood Craft | 120 (International + Malaysia) |
| 2 | Visitors (Public) | 25,000+ |
| 3 | B2B Buyers | 150 |
| 4 | Government Agencies (Malaysia) | 16 |
| 5 | International & ASEAN Delegations (Including Malaysia) | 30 Countries |
| 6 | VVIPs & Ministers | 20 |
| 7 | Wood Craft Communities | 70+ |
| 8 | Oud Communities | 100+ |
Association
| No | Association |
| 1 | ASEAN Secretariat |
| 2 | Kedutaan ASEAN (Indonesia, Thailand, Vietnam, dll.) |
| 3 | UNESCO Malaysia & Asia-Pacific |
| 4 | ASEAN Foundation / ASEAN Cultural Center |
| 5 | Perfume / Fragrance related associations |
Institutions/Universities
| No | Institutions / Universities |
| 1 | ASWARA / UiTM / UMK / UPSI / USM / UUM/UPM |
| 2 | GIATMARA / IKBN / Kolej Komuniti / ILP / Politeknik |
| 3 | Komplek Industri Ukiran Terengganu |
| 4 | Institut Warisan Negara |
| 5 | Pelajar & penyelidik bidang seni, reka bentuk & budaya |
| 6 | Institut Kraf Negara (IKN) |
| 7 | Muzium Seni Asia, Universiti Malaya |
Media & Digital
| No | Media & Digital |
| 1 | RTM / TV3 / Astro Awani / Bernama TV / FMT |
| 2 | Majalah Seni & Gaya Hidup (Seni Hias, Tatler, Impiana, The Edge, Business Insiders) |
| 3 | Digital influencers seni/budaya (TikTok, IG, YouTube) |
| 4 | Media antarabangsa (National Geographic, ASEAN TV) |
| 5 | Penerbit konten (Netflix Malaysia, YouTube Creators) |
| 6 | Radio tempatan (HotFM, BFM, Era, Langkawi FM) |