Why Exhibit
The Benefits of Exhibiting
Exhibiting provides a powerful platform to showcase your products and services, connect with the right audience, and strengthen your market presence.

Brand Exposure
Type your description hereShowcase your brand to a targeted audience and increase visibility among industry professionals and potential clients.

Quality Networking
Connect directly with decision-makers, partners, and industry leaders to build valuable business relationships.

Lead Generation
Generate high-quality leads and business opportunities through direct engagement with interested visitors.

Market Insights
Gain firsthand insights into market trends, customer needs, and competitor activities within the industry.
Sponsorship
Sponsorship plays a vital role in supporting the success of this event. Through strategic partnerships with our sponsors, we are able to deliver a high-quality experience, enhance event programs, and provide greater value to participants.
SPONSORSHIP PACKAGE
| CATEGORY | PLATINUM | GOLD | SILVER |
| INVESTMENT AMOUNT | 150,000 | 100,000 | 50,000 |
| SPONSORSHIP BENEFITS | |||
| BRAND PLACEMENT | Priority & Prominence: In Decending Order) | ||
| Main Stage | Y | Y | Y |
| Info Board | Y | Y | Y |
| Website Top Banner | Y | - | - |
| Website Bottom Banner | - | Y | Y |
| Marketing e-Collaterals | Y | Y | Y |
| Social Media Posting | 3 | 2 | 1 |
| E-Newsletter Featuring Co profile & | 1 | 1 | - |
| Products | |||
| Lanyard | Y | - | - |
| ACKNOWLEDGEMENT | |||
| Booth Space (Bare space, sqm) 36 18 9 | |||
| Exhibitor Passes | unlimited | ||
| Appreciation Plaque | Y | Y | Y |
| Priority seating (Opening Ceremony) | 3 | 2 | 1 |
| VIP Access (where permissible) | 2 | 1 | - |
| Post Show Report Mention | Y | Y | Y |
| ADVERTISEMENT | |||
| Advertisement at Show Directory (digital) | Full pg | 1/2 pg | 1/4 pg |
| Onsite LED Screen | Y | Y | - |
| Entrance Arch Pillar Ad | Y | - | - |
| Video Interview (Show Daily Video) | Y | Y | - |
| Onsite Interview (Bernama conti or Hot FM) | Y | Y | - |
OTHER SPONSORSHIP PACKAGE
| Category | Description | Value (RM) |
| VIP Lounge Sponsor | Naming right & Interior Branding | 30,000 |
| Registration Counter Sponsor | Branding at Visitor Entry | 20,000 |
| Media Wall/ Photo Wall Sponsor | Branded backdrop | 10,000 |